Team leaders shown in red.
| Name | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "Dandy" Andy Tarica | 10 | 3 | 4 | 2 | 1 | 1 | 6 |   | .400 | .400 | 1.100 |
| "Big Bad" Chad | 15 | 4 | 8 | 1 |   | 1 | 4 |   | .533 | .533 | .800 |
| Colin "Peg Leg" White | 15 | 5 | 8 | 1 |   | 1 | 5 | 1 | .533 | .563 | .800 |
| Cora "Nation" | 16 | 1 | 4 |   |   |   |   |   | .250 | .250 | .250 |
| Denise | 20 | 6 | 6 |   |   |   | 3 |   | .300 | .300 | .300 |
| Heather "Seles" Henricks | 19 | 6 | 12 | 3 |   | 1 | 2 | 2 | .632 | .667 | .947 |
| "Rick" James | 16 | 4 | 5 |   |   |   | 2 | 1 | .313 | .353 | .353 |
| "Jazzy" Jeff | 19 | 5 | 10 | 1 | 2 |   | 9 |   | .526 | .526 | .789 |
| Jeremy "E6" Touzel | 25 | 4 | 11 | 1 | 1 |   | 9 |   | .440 | .440 | .560 |
| "Home Plate" Kate | 13 | 2 | 3 |   |   |   | 3 | 1 | .231 | .286 | .286 |
| Kelly | 15 |   | 1 |   |   |   | 2 |   | .067 | .067 | .067 |
| Libby "the RBI" | 21 |   | 3 |   |   |   | 1 | 2 | .143 | .217 | .217 |
| Tom "the Bomb" | 12 | 3 | 6 |   | 2 |   | 2 |   | .500 | .500 | .833 |
| Substitutes | 32 | 10 | 14 | 4 | 1 |   | 5 | 1 | .438 | .455 | .625 |
| TOTAL | 248 | 53 | 95 | 13 | 7 | 4 | 53 | 8 | .383 | .402 | .540 |
Explanation of Terms:
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Base on balls (more commonly known as a walk)
TB: Total bases (to compute total bases, singles count as 1, doubles count as 2, triples count as 3, home runs count as 4)
BA: Batting average (divide hits into at-bats)
OBP: On-base percentage (walks plus hits divided by walks plus at-bats)
SLG: Slugging percentage (total bases divided by at-bats)